Doncaster Newsletter
Round 4 – 11/11/2023
In this issue:
AVSL Round 4 – Round-Up
Vic Milers Club
Vic 5000m Championships
Throws Coaching
DAC Mile – November 21
Victorian Relay Championships – 25 November
AVSL Round 4 – Round-Up
With venues being a long way from our home track, Doncaster was down to ninth this round, and points were down. Diamond Valley was back on top with Essendon and Western Athletics well down on the previous round. Perhaps some athletes were recovering from the All Schools Championships, and the Milers meet on Thursday.
However, some age groups performed well, with Men’s under 16 finishing second in the state, men’s under 14 and women under 20 fifth and men’s over 40 sixth.
Some individuals performed well with Gerald Brown and Christian Zapris being top in the state in the 100 and 400 metres in their age groups, and Zander Botha being top in the 400 metres and long jump.
Stats
Club | Points | Athletes | Points/Athlete |
Diamond Valley | 48,071 | 77 | 624 |
Eaglehawk | 47,366 | 62 | 764 |
Essendon | 33,808 | 53 | 638 |
Wendouree | 33,397 | 46 | 726 |
Western Athletics | 29,305 | 45 | 651 |
Collingwood | 25,849 | 35 | 739 |
Box Hill | 25,814 | 40 | 645 |
Mentone | 25,568 | 36 | 710 |
Doncaster | 23,488 | 37 | 634 |
Glenhuntly | 23,399 | 40 | 585 |
Athletes to finish top in the state in the different age groups were:
MOpen: 5000m David Mitchell (2nd)
M40+: 100m Gerald Brown (1st) Sean Peters (8th) Justin Botha (9th), 400m Gerald Brown (1st) Campbell McLennan (3rd), 1500m Campbell McLennan (4th), 4×200 relay (1st), Javelin Throw Campbell McLennan (6th)
M20: Triple Jump Hayden Lloyd (2nd)
M18: 100m Kaedin Levy (3rd), 800m Kamil Hegazi (3rd), 4×200 relay (2nd)
M16: 100m Christian Zapris (1st) Zachary Wong (6th), 400m Christian Zapris (1st), 2000m walk Hamish McLennan (2nd)
M14: 100m Zander Botha (2nd), 400m Zander Botha (1st), 2000m walk Lewis McLennan (2nd), Long Jump Zander Botha (1st), Javelin Throw Lewis McLennan (1st), Hammer Throw Lewis McLennan (2nd)
W40+ 100m Wendy Smith (7th), 800m Deb Garden (8th), 1500m Sue Kilmartin (8th), 2000m walk Laura McLennan (5th) Kim Peak (6th), Long Jump Melinda Davey-Uecker (5th), Javelin Throw Sue Kilmartin (5th) Laura McLennan (7th)
W20: 400m Alessandra Flynn (1st), Long Jump Emma Peak (5th)
W18: 4×200 relay (1st), High Jump Eliza Chivers (eq 5th)
W16: 100m Giselle Uecker (8th), 400m hurdles Shakira Harding (1st)
W14: 100m Allegria Basile (1st), 200m Zoe Garden (4th), Long Jump Talise Botha (7th)
Christian Zapris was the outstanding athlete of the day, scoring 487 and 474 for his 400 and 100 metres. Zoe Garden, Kaedin Levy, Kamil Hegazi and Zander Botha weren’t far behind.
Zander Botha was our most successful athlete with 1,176 points, with Campbell McLennan on 1,172, Hayden Lloyd on 1,096, Lewis McLennan on 1,036, Laura McLennan on 964 and Christian Zapris on 961 from two events.
Premier Division
DIV | Diamond Valley | 48,071 | 10 |
EAG | Eaglehawk | 47,366 | 9 |
ESS | Essendon | 33,808 | 8 |
WEN | Wendouree | 33,397 | 7 |
WES | Western Athletics | 29,305 | 6 |
COL | Collingwood | 25,849 | 5 |
BOH | Box Hill | 26,814 | 4 |
MEN | Mentone | 25,568 | 3 |
DAC | Doncaster | 24,399 | 2 |
GHY | Glenhuntly | 23,488 | 1 |
Open Men (38 out of 39)
Men’s 40+ (6 out of 44)
Men’s Under 20 (16 out of 29)
Men’s Under 18 (22 out of 31)
Men’s Under 16 (2 out of 36)
Men’s Under 14 (5 out of 28)
Open Women (32 out of 36)
Women’s 40+ (9 out of 31)
Women’s Under 20 (5 out of 22)
Women’s Under 18 (21 out of 34)
Women’s Under 16 (26 out of 32)
Women’s Under 14 (7 out of 32)
Results:
Grade | Discipline | Distance | Name | Performance | Wind | Points | Notes |
FOP | Run | 100 | Christal Xie | 18.54 | (142) | ||
FOP | Walk | 2000 | Christal Xie | 14:22.7 | (193) | ||
F20 | Run | 400 | Alessandra Flynn | 60.01 | (424) | ||
F20 | Run | 400 | Emma Peak | 73.63 | (193) | ||
F20 | Javelin | Emma Peak | 15.59m | (212) | 600g | ||
F20 | Long Jump | Emma Peak | 3.99m | (234) | |||
F18 | Run | 100 | Samaya Uecker | 14.8 | (219) | ||
F18 | Run | 200 | Eliza Chivers | 29.62 | 1.2 | (276) | |
F18 | Hurdles | 400 | Eliza Chivers | 75.4 | (227) | 0.762m | |
F18 | Relay | 800 | (Samaya Uecker; Teiva Levy; Giselle Uecker; Talise Botha) | 01:58.1 | (395) | ||
F18 | Hammer | Jasmine Smith | 29.36m | (332) | 3kg | ||
F18 | High Jump | Eliza Chivers | 1.45m | (341) | |||
F16 | Run | 100 | Giselle Uecker | 14.3 | (287) | ||
F16 | Run | 100 | Teiva Levy | 14.96 | (229) | ||
F16 | Long Jump | Giselle Uecker | 3.27m | (192) | |||
F14 | Run | 100 | Allegria Basile | 14.25 | (353) | ||
F14 | Run | 200 | Zoe Garden | 27.96 | 1.4 | (453) | |
F14 | Hammer | Allegria Basile | 20.11m | (271) | 3kg | ||
F14 | Javelin | Allegria Basile | 18.43m | (318) | 400g | ||
F14 | Javelin | Talise Botha | 8.87m | (145) | 400g | ||
F14 | Long Jump | Talise Botha | 4.15m | (385) | |||
F40 | Run | 100 | Wendy Smith | 16.03 | (233) | ||
F40 | Run | 100 | Allison Parrott | 19.56 | (159) | ||
F40 | Run | 400 | Kim Peak | 01:39.6 | (0) | Score Limit | |
F40 | Run | 800 | Deb Garden | 02:39.9 | (342) | ||
F40 | Run | 1500 | Sue Kilmartin | 06:40.1 | (209) | ||
F40 | Run | 1500 | Laura McLennan | 07:29.7 | (0) | Score Limit | |
F40 | Run | 1500 | Allison Parrott | 07:51.9 | (164) | ||
F40 | Walk | 2000 | Laura McLennan | 12:25.5 | (374) | ||
F40 | Walk | 2000 | Kim Peak | 14:35.4 | (293) | ||
F40 | Hammer | Laura McLennan | 19.36m | (304) | 4kg | ||
F40 | Hammer | Kim Peak | 22.06m | (364) | 3kg | ||
F40 | Javelin | Laura McLennan | 16.70m | (286) | 600g | ||
F40 | Javelin | Kim Peak | 11.72m | (222) | 500g | ||
F40 | Javelin | Sue Kilmartin | 15.87m | (296) | 500g | ||
F40 | Long Jump | Melinda Davey-Uecker | 3.67m | (259) | |||
MOP | Run | 5000 | David Mitchell | 19:10.8h | (190) | ||
M20 | Run | 200 | Hayden Lloyd | 23.92 | 0.1 | (382) | |
M20 | Discus | Hayden Lloyd | 22.04m | (296) | 1.75kg | ||
M20 | Triple Jump | Hayden Lloyd | 12.53m | 0 | (418) | ||
M18 | Run | 100 | Kaedin Levy | 11.63 | (442) | ||
M18 | Run | 800 | Kamil Hegazi | 02:04.2 | (441) | ||
M18 | Relay | 800 | (Kaedin Levy; Hamish McLennan; Lewis McLennan; Joshua Kilmartin) | 02:00.2 | (183) | ||
M16 | Run | 100 | Christian Zapris | 11.66 | (474) | ||
M16 | Run | 100 | Zachary Wong | 12.33 | (393) | ||
M16 | Run | 100 | Joshua Kilmartin | 15.26 | (178) | ||
M16 | Run | 400 | Christian Zapris | 51.96 | (487) | ||
M16 | Run | 400 | Joshua Kilmartin | 87.78 | (0) | Score Limit | |
M16 | Run | 800 | Joel Denny | 02:11.7 | (410) | ||
M16 | Run | 1500 | Hamish McLennan | 05:05.2 | (250) | ||
M16 | Walk | 2000 | Hamish McLennan | 12:06.6 | (297) | ||
M16 | Discus | Alex Lloyd | 24.09m | (304) | 1kg | ||
M16 | Hammer | Hamish McLennan | 23.62m | (306) | 4kg | ||
M16 | High Jump | Joshua Kilmartin | 1.25m | (169) | |||
M16 | High Jump | Alex Lloyd | 1.55m | (331) | |||
M16 | Javelin | Hamish McLennan | 19.23m | (0) | 700g; Score Limit | ||
M16 | Javelin | Joshua Kilmartin | 17.39m | (190) | 700g | ||
M16 | Long Jump | Joshua Kilmartin | 3.55m | (0) | Score Limit | ||
M14 | Run | 100 | Zander Botha | 13.12 | (331) | ||
M14 | Run | 400 | Zander Botha | 58.4 | (406) | ||
M14 | Run | 400 | Lewis McLennan | 77.11 | (0) | Score Limit | |
M14 | Walk | 2000 | Lewis McLennan | 11:02.3 | (408) | ||
M14 | Hammer | Lewis McLennan | 21.56m | (298) | 3kg | ||
M14 | Javelin | Lewis McLennan | 22.80m | (285) | 600g | ||
M14 | Long Jump | Zander Botha | 5.15m | (439) | |||
M40 | Run | 100 | Sean Peters | 13.28 | (239) | ||
M40 | Run | 100 | Justin Botha | 13.4 | (227) | ||
M40 | Run | 100 | Gerald Brown | 13.63 | (418) | ||
M40 | Run | 100 | Darryl Kilmartin | 15.72 | (0) | Score Limit | |
M40 | Run | 100 | Andrew Parrott | 17.52 | (172) | ||
M40 | Run | 400 | Andrew Parrott | 01:40.0 | (0) | Score Limit | |
M40 | Run | 400 | Campbell McLennan | 62.59 | (339) | ||
M40 | Run | 400 | Gerald Brown | 65.09 | (380) | ||
M40 | Run | 400 | Justin Botha | 66.62 | (196) | ||
M40 | Run | 800 | Christian Lloyd | 02:56.8 | (189) | ||
M40 | Run | 1500 | Campbell McLennan | 04:59.6 | (356) | ||
M40 | Run | 3000 | Christian Lloyd | 14:29.3h | (153) | ||
M40 | Relay | 800 | (Gerald Brown; Darryl Kilmartin; Campbell McLennan; Sean Peters) | 01:56.6 | (265) | ||
M40 | Discus | Christian Lloyd | 13.33m | (155) | 1.5kg | ||
M40 | Hammer | Andrew Parrott | 19.56m | (279) | 5kg | ||
M40 | High Jump | Darryl Kilmartin | 1.15m | (192) | |||
M40 | High Jump | Sean Peters | 1.45m | (253) | |||
M40 | Javelin | Campbell McLennan | 30.93m | (411) | 700g | ||
M40 | Javelin | Andrew Parrott | 15.22m | (199) | 600g | ||
M40 | Javelin | Darryl Kilmartin | 21.88m | (306) | 700g | ||
M40 | Javelin | Justin Botha | 24.04m | (258) | 800g | ||
M40 | Long Jump | Darryl Kilmartin | 3.97m | (306) | |||
M40 | Long Jump | Sean Peters | 4.80m | (311) |
Vic Milers Club Meet at Lakeside
On Thursday 9/11 there was a Milers Meet at Lakeside, athletes competing over 3000 metres. Well done to all:
FOP | Sanne Bakker | 10:52.2 |
FOP | Madeleine Kearney | 11:03.0 |
FOP | Lucy Kearney | 11:19.9 |
MOP | John Portwood | 08:39.6 |
MOP | Luca Scholes-Robertson | 08:49.3 |
MOP | Josh Ascar | 08:53.9 |
MOP | Oscar Oconnor | 08:57.4 |
MOP | Matthew Christy | 09:19.7 |
MOP | John Curry | 12:28.1 |
Vic 5000m Championships at Lakeside
Some great performances from a few of our distance runners last night! See results below:
MOP John Portwood 14:59.53
MOP Josh Ascar 15:44.84
MOP Anthony Paige 16:29.45
MOP John Curry 21:10.04
Throws Coaching
We are pleases to announce Allan Watson is back coaching. If you are interested, please contact Allan via the coaching page on our new website.
Peter Coumaros will continue to make himself available on Monday evenings from 5:30. As a general rule, he will be starting with hammer throw and at 6:30 move onto a different discipline each week. Text him on 0401 993 218 if you are interested.
DAC Mile – Tuesday 21st November
DAC is proud to host the DAC Mile, and the Victorian 100-yard Championships this coming Tuesday night.
Please come down on the night to support our club, sponsors and many athletes competing.
Here is a link to the event page: https://athsvic.org.au/events/doncaster-athletic-club-mile/
Victorian Relay Championships – Doncaster – November 25
The Victorian Relay Championships will be held at Doncaster on November 25 (only 8 days to go!).
Teams are looking good. We are looking like entering about 24 teams across all age groups!
Stay tuned for draft teams coming early next week.